
Round-Type Axial Fans
Round-Type Axial Fans
Round-type axial fans are used in circular pipe lines and wall/window transitions to provide high-volume airflow at low pressure. They are preferred across a wide range, from domestic bathrooms and kitchens to large industrial facilities.
Technical Specifications
| Feature | Value |
|---|---|
| Casing material | ST37 steel |
| Impeller | Aluminium die-cast |
| Motor | IE2, direct-coupled |
| Protection class | IP55 |
| Speed | 1450 rpm |
| Operating temperature | 90 °C |
| Highlight | Low pressure, high volume |
Applications
- Bathroom and kitchen (humidity and odour exhaust)
- Offices and meeting rooms
- Cafés and restaurants
- Factories and workshops
- Warehouses and stores
- Greenhouses and poultry houses
- Duct connections and cooling systems
Capacity Table
Standard production capacities are listed below. Please contact us for different variations suited to your requirement.
| Air Flow (m³/h) | Pressure (Pa) | Motor Power (kW) | Frequency (Hz) | Voltage (V) | Speed (rpm) |
|---|---|---|---|---|---|
| 3500 | 75 | 0,37 | 50 | 380 | 1450 |
| 5500 | 125 | 0,55 | 50 | 380 | 1450 |
| 6500 | 150 | 0,55 | 50 | 380 | 1450 |
| 8500 | 150 | 0,75 | 50 | 380 | 1450 |
| 11000 | 175 | 0,75 | 50 | 380 | 1450 |
| 12500 | 200 | 1,1 | 50 | 380 | 1450 |
| 18000 | 250 | 1,5 | 50 | 380 | 1450 |
| 24000 | 250 | 2,2 | 50 | 380 | 1450 |
| 28000 | 300 | 3 | 50 | 380 | 1450 |
| 33000 | 400 | 4 | 50 | 380 | 1450 |
| 40000 | 450 | 5,5 | 50 | 380 | 1450 |
| 55000 | 500 | 7,5 | 50 | 380 | 1450 |
Need a different capacity? We manufacture to project requirements outside the table. Share your air flow (m³/h) and pressure (Pa) values and we will prepare an offer.
Frequently Asked Questions
Can it be mounted in a pipe line?
Yes, its round shape mounts easily into circular air ducts.
Which capacity should I choose?
Use the capacity table above: match your required air flow (m³/h) and pressure (Pa). For requirements outside the table we manufacture to project.
How does it differ from the square type?
The round type suits circular duct lines, while the square type suits wall and panel mounting. Capacity values are identical.