
Sparse-Blade Cell-Type Fan
Sparse-Blade Cell-Type Fan
A sparse-blade cell-type fan is an insulated-cabinet ventilation fan used in air conditions with heavy grease, dust, smoke and particles. Its sparse-blade design resists clogging and works reliably in demanding environments.
Technical Specifications
| Feature | Value |
|---|---|
| Casing material | ST37 galvanised steel |
| Motor | IE2, direct-coupled |
| Protection class | IP55 |
| Impeller | ST37 steel |
| Operating temperature | 90 °C |
| Highlight | High efficiency, low noise |
Applications
- Industrial kitchens (heavy grease and steam)
- Restaurants and cafés (heavy odour and smoke)
- Factories and workshops (dusty, smoky areas)
- Shopping malls
- Sports halls
- Hospitals and offices
Capacity Table
Standard production capacities, cabinet dimensions and duct connection sizes are listed below. Please contact us for different variations suited to your requirement.

| Power (kW) | Voltage (V) | Air Flow (m³/h) | Pressure (Pa) | Size LxHxW (mm) | Inlet (mm) | Outlet (mm) |
|---|---|---|---|---|---|---|
| 1,10 | 380 | 4000 | 400 | 1000x800x800 | 300x720 | 361x361 |
| 1,50 | 380 | 5000 | 400 | 1000x800x800 | 300x720 | 361x361 |
| 2,20 | 380 | 7000 | 400 | 1000x900x900 | 400x920 | 404x404 |
| 3 | 380 | 8500 | 400 | 1000x900x900 | 400x920 | 404x404 |
| 3 | 380 | 10000 | 400 | 1200x1000x1000 | 450x1020 | 453x453 |
| 4 | 380 | 12000 | 600 | 1200x1000x1000 | 450x1020 | 453x453 |
| 5,50 | 380 | 13500 | 500 | 1300x1100x1100 | 500x1120 | 507x507 |
| 7,50 | 380 | 15000 | 400 | 1300x1100x1100 | 500x1120 | 507x507 |
| 5,50 | 380 | 18000 | 400 | 1400x1200x1200 | 500x1120 | 569x569 |
| 7,50 | 380 | 21000 | 400 | 1500x1400x1400 | 700x1320 | 638x638 |
| 11 | 380 | 25000 | 500 | 1700x1500x1500 | 700x1320 | 715x715 |
| 15 | 380 | 30000 | 700 | 1700x1500x1500 | 700x1320 | 715x715 |
| 5 | 380 | 35000 | 500 | 1800x1800x1700 | 800x1720 | 801x801 |
| 18,50 | 380 | 40000 | 500 | 1800x1800x1700 | 800x1720 | 801x801 |
| 18,50 | 380 | 45000 | 500 | 2000x2000x1850 | 800x1920 | 898x898 |
| 22 | 380 | 50000 | 500 | 2000x2000x1850 | 800x1920 | 898x898 |
Need a different capacity? We manufacture to project requirements outside the table. Share your air flow (m³/h) and pressure (Pa) values and we will prepare an offer.
Frequently Asked Questions
Why choose sparse blades?
In greasy and particle-laden environments the blade gaps resist clogging, making sparse blades ideal for kitchens and workshops.
Which capacity should I choose?
Use the capacity table above: match your required air flow (m³/h) and pressure (Pa). The table also shows cabinet dimensions, inlet and outlet sizes.
How is the price set?
Priced per project by flow, size and technical specs. Contact us for a quote.